Jul 2005 | Jul 2005 Over Jul 2004 |
Jan-Jul 2005 | Jan-Jul 2005 Over Jan-Jul 2004 | ||
Commodity division | (HKD Mn.) | (% Change) | (HKD Mn.) | (% Change) | |
Total imports | 201,647 | +6.5 | 1,286,447 | +8.7 | |
Electrical machinery, apparatus and appliances, and electrical parts thereof | 42,058 | +0.7 | 281,500 | +9.0 | |
Telecommunications and sound recording and reproducing apparatus and equipment | 25,008 | +18.8 | 151,912 | +6.0 | |
Office machines and automatic data processing machines | 20,778 | +11.5 | 137,603 | +17.3 | |
Articles of apparel and clothing accessories | 14,599 | +6.9 | 78,884 | +10.3 | |
Miscellaneous manufactured articles (mainly baby carriages, toys, games and sporting goods) | 12,234 | +1.0 | 76,139 | +12.4 | |
Textile yarn, fabrics, made-up articles and related products | 9,537 | -3.3 | 63,386 | -1.5 | |
Non-metallic mineral manufactures | 7,671 | +15.8 | 50,028 | +25.7 | |
Plastics in primary forms | 6,430 | +27.8 | 41,144 | +31.1 | |
Photographic apparatus, equipment and supplies, optical goods, watches and clocks | 5,899 | +8.5 | 35,565 | -0.4 | |
Petroleum, petroleum products and related materials | 4,289 | +37.3 | 26,216 | +25.5 |
Last updated : 26 August 2005