| Jul 2005 | Jul 2005 Over Jul 2004 |
Jan-Jul 2005 | Jan-Jul 2005 Over Jan-Jul 2004 | ||
| Commodity division | (HKD Mn.) | (% Change) | (HKD Mn.) | (% Change) | |
| Total domestic exports | 11,801 | +0.5 | 63,873 | -5.3 | |
| Articles of apparel and clothing accessories | 4,880 | -23.9 | 20,726 | -35.7 | |
| Electrical machinery, apparatus and appliances, and electrical parts thereof | 1,652 | +51.7 | 10,182 | +40.0 | |
| Miscellaneous manufactured articles (mainly jewellery, goldsmiths' and silversmiths' wares) | 1,291 | +0.7 | 8,356 | -2.1 | |
| Office machines and automatic data processing machines | 1,271 | +237.7 | 6,510 | +132.1 | |
| Textile yarn, fabrics, made-up articles and related products | 380 | -11.8 | 2,825 | -11.0 | |
| Plastics in primary forms | 455 | +49.3 | 2,676 | +77.9 | |
| Metalliferous ores and metal scrap | 209 | +60.3 | 1,397 | +8.5 | |
| Electric current | 127 | -3.9 | 1,092 | +72.5 | |
| Non-ferrous metals | 159 | +73.3 | 955 | +70.8 | |
| Tobacco and tobacco manufactures | 135 | -6.7 | 913 | -2.0 | |
Last updated : 26 August 2005