Jul 2005 | Jul 2005 Over Jul 2004 |
Jan-Jul 2005 | Jan-Jul 2005 Over Jan-Jul 2004 | ||
Commodity division | (HKD Mn.) | (% Change) | (HKD Mn.) | (% Change) | |
Total re-exports | 186,635 | +8.6 | 1,168,495 | +12.1 | |
Electrical machinery, apparatus and appliances, and electrical parts thereof | 34,824 | -4.4 | 237,314 | +11.2 | |
Telecommunications and sound recording and reproducing apparatus and equipment | 28,518 | +25.8 | 167,051 | +12.5 | |
Office machines and automatic data processing machines | 22,731 | +20.0 | 151,561 | +30.4 | |
Miscellaneous manufactured articles (mainly baby carriages, toys, games and sporting goods) | 16,558 | +4.1 | 97,000 | +8.7 | |
Articles of apparel and clothing accessories | 17,261 | +29.9 | 93,606 | +33.2 | |
Textile yarn, fabrics, made-up articles and related products | 9,224 | -4.1 | 60,114 | -2.5 | |
Photographic apparatus, equipment and supplies, optical goods, watches and clocks | 7,083 | +1.8 | 44,354 | -0.1 | |
Plastics in primary forms | 5,146 | +15.0 | 32,188 | +21.2 | |
Footwear | 5,072 | +12.1 | 28,093 | +6.2 | |
Non-metallic mineral manufactures | 4,451 | +27.8 | 27,071 | +29.4 |
Last updated : 26 August 2005