Table 6 : Imports of goods from ten main suppliers

  Jul 2005 Jul 2005
Over
Jul 2004
Jan-Jul 2005 Jan-Jul 2005
Over
Jan-Jul 2004
Supplier (HKD Mn.) (% Change) (HKD Mn.) (% Change)
Total imports 201,647 +6.5 1,286,447 +8.7
 
  The mainland of China 92,014 +9.3 566,947 +13.3
Japan 22,051 -2.9 145,686 -0.7
Taiwan 13,257 -2.5 89,446 +2.5
Singapore 11,195 +13.7 72,222 +13.4
United States of America 10,348 +5.4 69,680 +9.0
Republic of Korea 8,659 +3.5 56,091 -3.7
Malaysia 4,873 +14.9 32,377 +8.8
Thailand 3,962 +22.9 24,769 +17.3
Germany 3,903 +11.5 22,680 -5.9
India 3,037 +18.2 21,349 +18.5

Last updated : 26 August 2005