Table 5 : Domestic exports of goods to ten main destinations

  Jul 2005 Jul 2005
Over
Jul 2004
Jan-Jul 2005 Jan-Jul 2005
Over
Jan-Jul 2004
Destination (HKD Mn.) (% Change) (HKD Mn.) (% Change)
Total domestic exports 11,801 +0.5 63,873 -5.3
 
  The mainland of China 3,950 +14.7 22,479 +11.5
United States of America 3,819 +4.7 17,181 -12.8
Taiwan 354 -7.8 3,020 +19.5
Singapore 387 +39.4 2,417 +35.6
Japan 462 +96.0 2,243 +38.6
United Kingdom 352 -56.7 2,130 -49.8
Netherlands 453 +61.4 1,888 +31.7
Germany 230 -52.6 1,246 -55.1
Philippines 153 -19.5 1,041 -23.7
Australia 154 +56.8 968 +65.4

Last updated : 26 August 2005