Table 4 : Re-exports of goods to ten main destinations

  Jul 2005 Jul 2005
Over
Jul 2004
Jan-Jul 2005 Jan-Jul 2005
Over
Jan-Jul 2004
Destination (HKD Mn.) (% Change) (HKD Mn.) (% Change)
Total re-exports 186,635 +8.6 1,168,495 +12.1
 
  The mainland of China 83,064 +6.3 529,576 +12.4
United States of America 29,841 +7.1 177,637 +8.9
Japan 9,762 +1.6 63,648 +9.7
Germany 6,019 +21.5 38,603 +22.9
United Kingdom 6,012 +14.1 34,857 +17.5
Republic of Korea 3,624 +4.6 25,548 +5.0
Taiwan 3,765 -2.5 25,294 -1.9
Singapore 3,362 -6.3 24,419 +9.1
Netherlands 3,758 +42.6 21,391 +31.5
France 2,815 +29.9 17,185 +23.7

Last updated : 26 August 2005