Table 2 :

Hong Kong's External Merchandise Trade Figures from January 2002 to July 2005

Year Month Domestic
Exports
Re-exports Total
Exports
Imports
HK$
Million
Year-
on-
year %
Change
HK$
Million
Year-
on-
year %
Change
HK$
Million
Year-
on-
year %
Change
HK$
Million
Year-
on-
year %
Change
2002 01 10,271.6 -19.4 96,291.6 -11.4 106,563.2 -12.2 109,776.9 -8.6
02 8,581.8 -21.5 86,699.2 -7.6 95,281.0 -9.1 98,077.2 -19.8
03 10,140.6 -11.4 113,892.9 +3.7 124,033.4 +2.2 134,552.9 +0.2
04 10,128.8 -17.4 112,989.3 +4.7 123,118.1 +2.5 130,398.7 -2.1
05 10,711.2 -24.3 115,162.3 +1.0 125,873.5 -1.8 133,274.7 -2.1
06 11,478.0 -11.0 113,397.1 +10.4 124,875.0 +8.0 131,244.7 +6.0
07 13,186.6 -9.1 133,228.5 +12.1 146,415.0 +9.8 151,429.5 +7.3
08 12,081.8 -12.9 129,139.6 +7.9 141,221.4 +5.7 144,284.4 +5.8
09 11,899.9 -8.9 136,133.5 +12.0 148,033.4 +10.0 151,158.6 +6.2
10 11,454.9 -12.6 139,075.6 +15.7 150,530.5 +12.9 153,367.2 +13.4
11 10,093.1 -12.4 130,938.3 +20.5 141,031.4 +17.3 142,179.9 +15.2
12 11,134.2 -15.1 124,190.0 +20.7 135,324.2 +16.7 142,592.3 +16.2
2003 01 9,575.5 -6.8 125,452.3 +30.3 135,027.7 +26.7 133,224.9 +21.4
02 7,102.7 -17.2 98,044.8 +13.1 105,147.6 +10.4 115,984.1 +18.3
03 9,284.1 -8.4 133,803.1 +17.5 143,087.3 +15.4 154,211.6 +14.6
04 8,414.3 -16.9 125,731.7 +11.3 134,146.0 +9.0 141,302.1 +8.4
05 9,877.6 -7.8 133,144.0 +15.6 143,021.7 +13.6 145,795.7 +9.4
06 10,289.0 -10.4 132,054.2 +16.5 142,343.2 +14.0 146,368.6 +11.5
07 12,249.7 -7.1 145,324.6 +9.1 157,574.4 +7.6 159,883.0 +5.6
08 11,791.4 -2.4 139,379.4 +7.9 151,170.7 +7.0 152,917.9 +6.0
09 11,082.9 -6.9 146,434.8 +7.6 157,517.7 +6.4 162,163.8 +7.3
10 10,791.3 -5.8 153,961.3 +10.7 164,752.6 +9.4 168,970.6 +10.2
11 9,793.5 -3.0 143,980.4 +10.0 153,773.9 +9.0 161,762.2 +13.8
12 11,536.1 +3.6 145,177.1 +16.9 156,713.2 +15.8 168,167.6 +17.9
2004 01 8,255.9 -13.8 127,055.8 +1.3 135,311.7 +0.2 134,472.5 +0.9
02 7,849.7 +10.5 126,944.7 +29.5 134,794.4 +28.2 154,645.8 +33.3
03 9,703.2 +4.5 153,214.9 +14.5 162,918.2 +13.9 177,986.8 +15.4
04 8,969.0 +6.6 151,010.1 +20.1 159,979.1 +19.3 175,993.1 +24.6
05 9,918.6 +0.4 155,512.7 +16.8 165,431.4 +15.7 174,786.6 +19.9
06 11,082.8 +7.7 157,189.2 +19.0 168,272.0 +18.2 177,809.6 +21.5
07 11,746.4 -4.1 171,879.5 +18.3 183,625.9 +16.5 189,261.3 +18.4
08 12,091.6 +2.5 170,653.4 +22.4 182,745.0 +20.9 185,960.1 +21.6
09 11,550.5 +4.2 168,113.4 +14.8 179,663.9 +14.1 186,158.8 +14.8
10 12,300.9 +14.0 178,930.7 +16.2 191,231.6 +16.1 191,478.0 +13.3
11 11,133.7 +13.7 168,525.4 +17.0 179,659.0 +16.8 179,906.2 +11.2
12 11,449.8 -0.7 165,473.6 +14.0 176,923.4 +12.9 185,843.6 +10.5
2005 01 9,742.3 +18.0 172,705.7 +35.9 182,448.0 +34.8 184,492.1 +37.2
02 6,250.2 -20.4 121,276.6 -4.5 127,526.8 -5.4 137,729.0 -10.9
03 8,034.0 -17.2 160,647.1 +4.9 168,681.1 +3.5 182,490.5 +2.5
04 8,046.7 -10.3 164,441.9 +8.9 172,488.6 +7.8 182,710.5 +3.8
05 9,865.3 -0.5 183,508.6 +18.0 193,373.9 +16.9 202,685.5 +16.0
06 10,126.2 -8.6 179,353.0 +14.1 189,479.2 +12.6 196,538.0 +10.5
07 11,801.1 +0.5 186,635.2 +8.6 198,436.3 +8.1 201,646.7 +6.5

Note :

Value of domestic exports and value of re-exports may not add up to the value of total exports due to rounding.
 

Last updated : 26 August 2005