HK$ Million
|
Merchandise Trade Values for July 2005 | |
Domestic Exports | 11,801 |
Re-exports | 186,635 |
Total Exports | 198,436 |
Imports | 201,647 |
Trade balance | -3,210 |
Change
|
|||||
Current month compared with same month in the preceding year | July 2005 | July 2004 | Value | % | |
Domestic Exports | 11,801 | 11,746 | +55 | +0.5 | |
(% of Total Exports) | (5.9%) | (6.4%) | |||
Re-exports | 186,635 | 171,879 | +14,756 | +8.6 | |
Total Exports | 198,436 | 183,626 | +14,810 | +8.1 | |
Imports | 201,647 | 189,261 | +12,385 | +6.5 | |
Trade balance | -3,210 | -5,635 | +2,425 | ||
Current month compared with last month | July 2005 | June 2005 | Value | % | |
Domestic Exports | 11,801 | 10,126 | +1,675 | +16.5 | |
(% of Total Exports) | (5.9%) | (5.3%) | |||
Re-exports | 186,635 | 179,353 | +7,282 | +4.1 | |
Total Exports | 198,436 | 189,479 | +8,957 | +4.7 | |
Imports | 201,647 | 196,538 | +5,109 | +2.6 | |
Trade balance | -3,210 | -7,059 | +3,848 | ||
Latest 3 months compared with same period 12 months earlier | May -Jul 2005 | May -Jul 2004 | Value | % | |
Domestic Exports | 31,790 | 32,727 | -937 | -2.9 | |
(% of Total Exports) | (5.5%) | (6.3%) | |||
Re-exports | 549,206 | 484,183 | +65,023 | +13.4 | |
Total Exports | 580,996 | 516,910 | +64,086 | +12.4 | |
Imports | 599,774 | 540,983 | +58,790 | +10.9 | |
Trade balance | -18,778 | -24,073 | +5,295 | ||
Calendar year-to-date compared with same period in the preceding year | Jan-Jul 2005 | Jan-Jul 2004 | Value | % | |
Domestic Exports | 63,873 | 67,483 | -3,610 | -5.3 | |
(% of Total Exports) | (5.2%) | (6.1%) | |||
Re-exports | 1,168,495 | 1,042,277 | +126,218 | +12.1 | |
Total Exports | 1,232,369 | 1,109,760 | +122,609 | +11.0 | |
Imports | 1,286,447 | 1,183,425 | +103,023 | +8.7 | |
Trade balance | -54,079 | -73,665 | +19,586 | ||
Last 12 months compared with same period 12 months earlier |
Aug 2004 to Jul 2005 |
Aug 2003 to Jul 2004 |
Value | % | |
Domestic Exports | 122,372 | 122,437 | -65 | -0.1 | |
(% of Total Exports) | (5.7%) | (6.5%) | |||
Re-exports | 2,019,351 | 1,770,364 | +248,986 | +14.1 | |
Total Exports | 2,141,723 | 1,892,801 | +248,922 | +13.2 | |
Imports | 2,214,146 | 1,994,483 | +219,663 | +11.0 | |
Trade balance | -72,423 | -101,682 | +29,259 | ||
Note : |
Value of domestic exports and value of re-exports may not add up to the value of total exports due to rounding. | ||||
Last updated : 26 August 2005