Table 2

Movements of Consumer Price Indices
Jul 2003 - Jul 2005

Year/month CPI Seasonally Adjusted CPI #
Year-on-year rate of change (%) Average monthly rate of change
during the latest 3 months (%)
Composite CPI CPI(A) CPI(B) CPI(C) Composite CPI CPI(A) CPI(B) CPI(C)
2003
Jul -4.0 -3.6 -4.1 -4.5 -0.9 -1.0 -0.8 -0.8
Aug -3.8 -3.5 -3.9 -4.1 -0.6 -0.8 -0.6 -0.5
Sep -3.2 -2.8 -3.2 -3.8 -0.3 -0.4 -0.3 -0.2
Oct -2.7 -2.0 -2.7 -3.3 +0.3 +0.4 +0.3 +0.1
Nov -2.4 -1.8 -2.5 -2.8 +0.3 +0.3 +0.2 +0.2
Dec -1.9 -1.2 -2.1 -2.5 +0.3 +0.4 +0.3 +0.2
2004 Jan -1.5 -0.7 -1.6 -2.1 +0.2 +0.2 +0.2 +0.2
Feb -2.0 -1.1 -2.1 -2.8 +0.1 +0.2 +0.1 *
Mar -2.1 -1.8 -2.1 -2.5 -0.1 * * -0.1
Apr -1.5 -1.5 -1.5 -1.6 -0.1 -0.1 -0.1 -0.1
May -0.9 -0.7 -0.9 -1.1 * * * -0.1
Jun -0.1 +0.1 -0.2 -0.3 * +0.1 * *
Jul +0.9 +1.5 +0.8 +0.4 -0.1 * -0.1 -0.1
Aug +0.8 +1.4 +0.7 +0.1 -0.1 -0.1 -0.1 -0.1
Sep +0.7 +1.3 +0.6 +0.3 * * * -0.1
Oct +0.2 +0.4 +0.1 -0.1 * * * *
Nov +0.2 +0.6 +0.2 -0.2 +0.1 +0.1 +0.1 +0.1
Dec +0.2 +0.5 +0.2 -0.1 +0.1 +0.1 +0.1 +0.1
2005 Jan -0.5 -0.2 -0.5 -1.0 * +0.1 * *
Feb +0.8 +1.1 +0.8 +0.5 +0.2 +0.2 +0.2 +0.2
Mar +0.8 +1.1 +0.8 +0.3 +0.1 +0.2 +0.1 +0.1
Apr +0.5 +0.7 +0.4 +0.2 +0.2 +0.2 +0.2 +0.2
May +0.8 +0.9 +0.8 +0.8 +0.1 +0.1 +0.1 +0.1
Jun +1.2 +1.3 +1.2 +1.0 +0.2 +0.2 +0.2 +0.2
Jul +1.3 +1.3 +1.3 +1.3 +0.2 +0.2 +0.2 +0.2
 
* Denotes a figure within +/- 0.05%.

# Seasonally adjusted series may be revised as more data become available. Starting from October 2004, the seasonally adjusted CPIs for the preceding three years are revised each year when the figures for October become available.


Last updated: 23 August 2005