Table 1 |
Consumer Price Indices and Year-on-year Rates |
Section | Composite CPI | CPI(A) | CPI(B) | CPI(C) | ||||||
Index for Jul 2005 |
% change over Jul 2004 |
Index for Jul 2005 |
% change over Jul 2004 |
Index for Jul 2005 |
% change over Jul 2004 |
Index for Jul 2005 |
% change over Jul 2004 |
|||
Food | 98.4 | +2.0 | 98.9 | +2.5 | 98.3 | +2.2 | 97.9 | +1.0 | ||
Meals bought away from home | 97.7 | +1.0 | 98.0 | +1.3 | 97.5 | +1.3 | 97.9 | -0.3 | ||
Food, excluding meals bought away from home | 99.6 | +3.8 | 100.0 | +4.0 | 100.1 | +3.8 | 97.8 | +3.1 | ||
Housing # | 81.3 | +0.5 | 83.5 | +0.4 | 80.8 | +0.6 | 79.3 | +0.5 | ||
Private housing rent | 77.9 | +0.5 | 78.3 | +0.4 | 78.2 | +0.6 | 77.0 | +0.5 | ||
Public housing rent | 100.0 | +0.1 | 100.0 | +0.1 | 100.0 | +0.1 | - | - | ||
Electricity, gas and water | 107.1 | +2.9 | 106.6 | +2.8 | 107.2 | +3.0 | 108.2 | +3.1 | ||
Alcoholic drinks and tobacco | 107.4 | +1.3 | 107.7 | +1.4 | 107.4 | +1.3 | 105.8 | +0.8 | ||
Clothing and footwear | 96.9 | +3.3 | 98.3 | +3.3 | 98.8 | +3.3 | 92.7 | +3.4 | ||
Durable goods | 77.1 | -1.7 | 78.4 | -1.1 | 76.1 | -1.8 | 77.5 | -2.0 | ||
Miscellaneous goods | 111.6 | +2.4 | 109.2 | +1.7 | 110.6 | +2.2 | 115.3 | +3.1 | ||
Transport | 102.7 | +1.9 | 101.2 | +1.4 | 102.9 | +1.9 | 104.0 | +2.4 | ||
Miscellaneous services | 96.2 | +0.7 | 93.1 | -0.3 | 96.5 | +0.5 | 98.3 | +1.6 | ||
Selected major groups | ||||||||||
Educational services | 106.0 | +1.6 | 105.4 | +1.4 | 105.3 | +1.4 | 107.9 | +1.9 | ||
Telephone and other communications services | 62.6 | -6.1 | 64.6 | -6.0 | 61.2 | -5.8 | 61.9 | -7.2 | ||
Medical services | 105.3 | +1.1 | 105.8 | +0.3 | 106.6 | +1.3 | 103.4 | +1.6 | ||
All items | 93.1 | +1.3 | 93.9 | +1.3 | 92.8 | +1.3 | 92.5 | +1.3 |
- Not applicable.
Note:The CPI(A), CPI(B) and CPI(C) are compiled by reference to the average expenditure patterns for different groups of households as obtained from the Household Expenditure Survey. By aggregating the expenditure patterns of all households covered by the above three indices, a Composite CPI is also compiled. |
The expenditure ranges of the households covered in the 1999/2000-based CPI series are as follows: |
Approximate percentage of households covered (%) |
Average monthly household expenditure range (at 1999/2000 prices) ($) |
Average monthly household expenditure range (adjusted to 2004 prices) ($) |
|
CPI(A) | 50 | 4,500-18,499 | 4,200-17,000 |
CPI(B) | 30 | 18,500-32,499 | 17,000-29,800 |
CPI(C) | 10 | 32,500-65,999 | 29,800-60,400 | Composite CPI | 90 | 4,500-65,999 | 4,200-60,400 |
# Apart from "Private housing rent" and "Public housing rent", the "Housing" section also includes "Management fee and other housing charges" and "Tools and materials for house maintenance".