Table 3 : Changes in imports of goods by end-use category



   Comparing JUN 2005
   with JUN 2004
   % changes

   Comparing JAN-JUN 2005
   with JAN-JUN 2004
   % changes

End-use category Value Unit
Value
Volume Value Unit
Value
Volume

Foodstuffs -2.2 0.5 -2.9 -1.1 2.1 -2.7
Consumer goods 3.8 3.2 0.4 7.8 3.4 4.2
Raw materials and semi-manufactures 11.6 3.3 9.9 4.4 4.6 0.5
Fuels 7.7 40.4 -18.9 23.0 33.3 -6.4
Capital goods 18.6 -0.6 19.8 17.5 0.1 17.6
ALL COMMODITIES 10.5 3.0 8.9 9.1 3.6 6.1

 
 

Last updated: 22 August 2005