Table 2 : Changes in domestic exports of goods by selected principal commodity group



   Comparing JUN 2005
   with JUN 2004
   % changes

   Comparing JAN-JUN 2005
   with JAN-JUN 2004
   % changes

Commodity group Value Unit
Value
Volume Value Unit
Value
Volume

Clothing -43.1 6.6 -46.2 -38.7 5.7 -41.8
Textiles -4.4 -2.2 -1.0 -10.9 -2.0 -9.4
Electronic components 65.5 -0.7 60.4 29.9 0.8 27.1
Metal manufactures 80.6 16.4 77.4 51.4 17.7 41.4
Office machines and equipment 167.0 -4.9 166.1 184.1 -0.9 186.2
Scientific,medical,optical, measuring, and controlling instruments and apparatus -19.7 -0.1 -19.6 -26.3 0.0 -26.2
Jewellery, precious stones and related articles 24.6 2.3 23.0 10.5 2.1 9.7
ALL COMMODITIES -8.6 5.0 -10.9 -6.6 4.7 -8.8

'0.0' denotes increase or decrease of less than 0.05%.

Last updated: 22 August 2005