|
|||||||
   Comparing JUN 2005    with JUN 2004    % changes |
   Comparing JAN-JUN 2005    with JAN-JUN 2004    % changes |
||||||
End-use category | Value |
Unit Value |
Volume | Value |
Unit Value |
Volume | |
|
|||||||
Foodstuffs | -13.8 | 1.4 | -11.6 | -16.0 | 1.2 | -11.8 | |
Consumer goods | 10.7 | 2.5 | 8.9 | 10.9 | 1.7 | 10.1 | |
Raw materials and semi-manufactures | 8.9 | 0.5 | 11.6 | 7.1 | 2.1 | 6.4 | |
Fuels | 55.1 | 42.1 | 8.8 | 21.9 | 37.3 | -11.2 | |
Capital goods | 26.2 | 0.7 | 26.0 | 23.1 | 1.3 | 21.0 | |
ALL COMMODITIES | 14.1 | 1.3 | 14.5 | 12.8 | 1.8 | 11.8 | |
    | |||||||
Last updated: 22 August 2005 |