(HK$Mn)
|
| ||||
| Value in
nominal terms |
Value
at constant
(2000) market prices |
|||
|
|
|
|||
| Overall total | 24,030 | 25,916 | ||
| Compared with Q4 2003 | +1.2% | +0.5% | ||
| Seasonally adjusted overall total | 23,602 | 25,411 | ||
| [Compared with Q3 2004] | [ +1.3%] | [ +0.5%] | ||
| Construction work at private sector sites | 7,377 | 8,422 | ||
| Compared with Q4 2003 | -8.9% | -7.2% | ||
| Construction work at public sector sites | 6,818 | 7,294 | ||
| Compared with Q4 2003 | -9.9% | -11.2% | ||
| Construction work at locations other than sites | 9,835 | 10,200 | ||
| Compared with Q4 2003 | +21.6% | +19.9% | ||
|
|
||||
* Revised figures.
Last updated on 17 June 2005.