(HK$Mn)
|
|
||||
| Value
in
nominal terms |
Value
at constant
(2000) market prices |
|||
|
|
|
|||
| Overall total | 93,171 | 100,615 | ||
| Compared with 2003 | -5.9% | -5.3% | ||
| Construction work at private sector sites | 28,021 | 31,984 | ||
| Compared with 2003 | -20.4% | -16.8% | ||
| Construction work at public sector sites | 28,533 | 30,615 | ||
| Compared with 2003 | -11.9% | -11.6% | ||
| Construction work at locations other than sites | 36,618 | 38,016 | ||
| Compared with 2003 | +16.4% | +14.5% | ||
|
|
||||
* Revised figures.
Last updated on 17 June 2005.