Hong Kong's Offshore Trade Statistics for 2003
Friday, 15 April 2005



Table 2 Analysis of exports of services relating to offshore trade by main destination of exports of services, 2002 – 2003


Gross margin
from merchanting
Commission
from merchandising
for offshore transactions
Total



Destination Year HK$
million
Share (%) Year-on-
year %
change
HK$
million
Share (%) Year-on-
year %
change
HK$
million
Share
(%)
Year-on-
year %
change

The mainland 2002 31,948 36.2 6.4 2,244 15.3 62.4 34,192 33.2 8.8
of China 2003 33,751 33.7 5.6 2,388 14.6 6.4 36,139 31.0 5.7
United States 2002 21,248 24.1 13.0 6,282 42.8 11.2 27,530 26.7 12.6
of America 2003 24,442 24.4 15.0 7,642 46.7 21.6 32,084 27.5 16.5
Japan 2002 7,338 8.3 27.6 662 4.5 20.4 8,000 7.8 27.0
2003 7,056 7.0 -3.8 588 3.6 -11.2 7,644 6.6 -4.5
Germany 2002 3,214 3.6 29.2 1,330 9.1 123.9 4,543 4.4 47.4
2003 4,498 4.5 40.0 487 3.0 -63.4 4,985 4.3 9.7
United 2002 3,549 4.0 32.2 387 2.6 76.7 3,935 3.8 35.5
Kingdom 2003 3,805 3.8 7.2 664 4.1 71.6 4,468 3.8 13.5
Others 2002 21,023 23.8 6.9 3,781 25.7 -8.7 24,804 24.1 4.1
2003 26,585 26.5 26.5 4,601 28.1 21.7 31,186 26.8 25.7
All 2002 88,320 100.0 11.2 14,685 100.0 17.2 103,004 100.0 12.0
destinations 2003 100,136 100.0 13.4 16,369 100.0 11.5 116,506 100.0 13.1

Note : The sum of individual items and the corresponding total shown in the table may not tally because of rounding.

   Press release