| VALUE AND PROPORTION OF TRADE INVOLVING
OUTWARD PROCESSING
IN THE MAINLAND OF CHINA |
||||
| 4th qtr.
2004 |
Percentage
change over 4th qtr. 2003 |
2004 |
Percentage change over 2003 |
|
|
|
|
|
|
|
| (HKD Mn.) | (%) | (HKD Mn.) | (%) | |
| Total value of trade with the mainland of China * : | ||||
| Total exports to the mainland of China | 238,465 | +17.1 | 888,578 | +19.6 |
| Domestic exports | 10,596 | +15.9 | 37,785 | +3.1 |
| Re-exports | 227,869 | +17.2 | 850,794 | +20.5 |
| Imports from the mainland of China | 249,381 | +16.5 | 919,056 | +16.6 |
| Re-exports of the mainland of China origin
to other places |
235,622 | +14.1 | 863,924 | +13.7 |
| * The value excludes commodities and transactions not classified according to kind. | ||||
| Value of trade involving outward processing in the mainland of China : | ||||
| Total exports to the mainland of China | 107,810 | +17.1 | 386,435 | +18.5 |
| Domestic exports | 6,825 | +10.2 | 24,825 | -0.4 |
| Re-exports | 100,986 | +17.6 | 361,610 | +20.0 |
| Imports from the mainland of China | 188,784 | +17.9 | 661,543 | +17.1 |
| Re-exports of the mainland of China origin Ħħ
to other places |
186,990 | +13.1 | 684,888 | +13.5 |
| 4th qtr.
2004 |
4th qtr.
2003 |
2004 |
2003 |
|
|
|
|
|
|
|
| (%) | (%) | (%) | (%) | |
| Proportion of trade involving outward processing in the mainland of China : | ||||
| Total exports to the mainland of China | 45.2 | 45.2 | 43.5 | 43.9 |
| Domestic exports | 64.4 | 67.8 | 65.7 | 68.0 |
| Re-exports | 44.3 | 44.1 | 42.5 | 42.7 |
| Imports from the mainland of China | 75.7 | 74.8 | 72.0 | 71.7 |
| Re-exports of the mainland of China origin Ħħ
to other places |
79.4 | 80.0 | 79.3 | 79.5 |
Note :
Ħħ  Starting from 1 May 2004, 10 new members have joined the European Union
(EU). Together with the 15 original members, there are a total of 25 members
in the EU. Statistics with the EU in this table are compiled based on the
new coverage starting from Q2 2004 issue. They are thus not comparable
with figures in earlier issues of the publication, i.e. Q1 2004 and earlier
issues.