(HK$Mn)
|
| ||||
| Value
in
nominal terms |
Value
at constant
(2000) market prices |
|||
|
|
|
|||
| Overall total | 22,912 | 24,740 | ||
| Compared with Q2 2003 | -10.8% | -10.1% | ||
| Seasonally adjusted overall total | 22,974 | 24,827 | ||
| [Compared with Q1 2004] | [-1.5%] | [-1.2%] | ||
| Construction work at private sector sites | 6,911 | 7,911 | ||
| Compared with Q2 2003 | -23.8% | -19.6% | ||
| Construction work at public sector sites | 7,256 | 7,710 | ||
| Compared with Q2 2003 | -19.9% | -20.3% | ||
| Construction work at locations other than sites | 8,744 | 9,119 | ||
| Compared with Q2 2003 | +15.7% | +13.9% | ||
|
|
||||
* Revised figures.
Last updated on 17 December 2004.