(HK$Mn)
|
| ||||
| Value in nominal terms |
Value at constant (2000) market prices | |||
|
|
| |||
| Overall total | 23,123 | 25,073 | ||
| Compared with Q3 2003 | -6.9% | -6.4% | ||
| Seasonally adjusted overall total | 23,261 | 25,245 | ||
| [Compared with Q2 2004] | [+1.2%] | [+1.7%] | ||
| Construction work at private sector sites | 6,815 | 7,815 | ||
| Compared with Q3 2003 | -22.3% | -19.3% | ||
| Construction work at public sector sites | 6,854 | 7,447 | ||
| Compared with Q3 2003 | -15.3% | -14.2% | ||
| Construction work at locations other than sites | 9,454 | 9,812 | ||
| Compared with Q3 2003 | +18.6% | +16.7% | ||
|
| ||||
# Provisional figures.
Last updated on 17 December 2004.