(HK$Mn)
|
| ||||
| Value
in
nominal terms |
Value
at constant
(2000) market prices |
|||
|
|
|
|||
| Overall total | 23,749 | 25,799 | ||
| Compared with Q4 2002 | -8.5% | -5.1% | ||
| Seasonally adjusted overall total | 22,834 | 24,886 | ||
| [Compared with Q3 2003] | [-9.7%] | [-8.8%] | ||
| Construction work at private sector sites | 8,097 | 9,072 | ||
| Compared with Q4 2002 | -22.7% | -16.9% | ||
| Construction work at public sector sites | 7,564 | 8,216 | ||
| Compared with Q4 2002 | +2.1% | +5.7% | ||
| Construction work at locations other than sites | 8,088 | 8,511 | ||
| Compared with Q4 2002 | +0.3% | +0.2% | ||
|
|
||||
* Revised figures.
Last updated on 18 June 2004.