(HK$Mn)
|
|
||||
| Value
in
nominal terms |
Value
at constant
(2000) market prices |
|||
|
|
|
|||
| Overall total | 99,032 | 106,274 | ||
| Compared with 2002 | -6.6% | -2.2% | ||
| Construction work at private sector sites | 35,187 | 38,433 | ||
| Compared with 2002 | -16.8% | -10.2% | ||
| Construction work at public sector sites | 32,378 | 34,648 | ||
| Compared with 2002 | +1.0% | +4.8% | ||
| Construction work at locations other than sites | 31,468 | 33,192 | ||
| Compared with 2002 | -0.5% | +1.2% | ||
|
|
||||
* Revised figures.
Last updated on 18 June 2004.