(HK$Mn)
|
| ||||
| Value in nominal terms |
Value at constant (2000) market prices | |||
|
|
| |||
| Overall total | 23,039 | 24,877 | ||
| Compared with Q1 2003 | -7.0% | -5.0% | ||
| Seasonally adjusted overall total | 23,288 | 25,149 | ||
| [Compared with Q4 2003] | [+2.0%] | [+1.1%] | ||
| Construction work at private sector sites | 6,906 | 7,821 | ||
| Compared with Q1 2003 | -25.4% | -20.5% | ||
| Construction work at public sector sites | 7,537 | 8,160 | ||
| Compared with Q1 2003 | -1.6% | +1.1% | ||
| Construction work at locations other than sites | 8,596 | 8,896 | ||
| Compared with Q1 2003 | +9.4% | +7.5% | ||
|
| ||||
# Provisional figures.
Last updated on 18 June 2004.