| % change | |||||
| Industry group | |||||
| 4th
        Qtr. 2003 compared with 4th Qtr. 2002 (Revised)  | 
        1st
        Qtr. 2004 compared with 1st Qtr. 2003 (Provisional)  | 
    ||||
| 1. | Wearing apparel (except footwear) | -0.2 | -0.3 | ||
| 2. | Textiles (including knitting) | +1.0 | +1.5 | ||
| 3. | Paper products and printing | -0.7 | -0.4 | ||
| 4. | Plastic products | +5.1 | +4.8 | ||
| 5. | Fabricated metal products | -1.3 | +0.2 | ||
| (except machinery and equipment) | |||||
| 6. | Consumer electrical and electronic products | -2.1 | -4.5 | ||
| 7. | Machinery, equipment, apparatus, parts and components | -2.7 | +3.1 | ||
| 8. | Other manufacturing industries | +3.8 | +7.1 | ||
| All manufacturing industries | +0.9 | +3.1 | |||
| Note : | The Hong Kong Standard Industrial
        Classification (HSIC) is used to form the industry
        groups. For the coverage of the industry
        groups in
        terms of HSIC codes, please refer to the 'Quarterly
        Producer Price Indices for Manufacturing Industries, 1st
        Quarter 2004' report. | 
    |||