(HK$Mn)
|
| ||||
| Value
in
nominal terms |
Value
at constant
(2000) market prices |
|||
|
|
|
|||
| Overall total | 24,827 | 26,777 | ||
| Compared with Q3 2002 | -3.5% | +0.7% | ||
| Seasonally adjusted overall total | 25,300 | 27,290 | ||
| [Compared with Q2 2003] | [-3.1%] | [-2.1%] | ||
| Construction work at private sector sites | 8,766 | 9,689 | ||
| Compared with Q3 2002 | -18.6% | -11.9% | ||
| Construction work at public sector sites | 8,090 | 8,683 | ||
| Compared with Q3 2002 | +12.5% | +16.0% | ||
| Construction work at locations other than sites | 7,970 | 8,405 | ||
| Compared with Q3 2002 | +2.4% | +3.7% | ||
|
|
||||
* Revised figures.
Last updated on 18 March 2004.