(HK$Mn)
|
|
||||
| Value
in
nominal terms |
Value
at constant
(2000) market prices |
|||
|
|
|
|||
| Overall total | 98,898 | 106,108 | ||
| Compared with 2002 | -6.7% | -2.4% | ||
| Construction work at private sector sites | 35,089 | 38,352 | ||
| Compared with 2002 | -17.0% | -10.4% | ||
| Construction work at public sector sites | 32,356 | 34,617 | ||
| Compared with 2002 | +0.9% | +4.7% | ||
| Construction work at locations other than sites | 31,453 | 33,139 | ||
| Compared with 2002 | -0.6% | +1.0% | ||
|
|
||||
# Provisional figures.
Last updated on 18 March 2004.