(HK$Mn)
|
| ||||
| Value in nominal terms |
Value at constant (2000) market prices | |||
|
|
| |||
| Overall total | 23,615 | 25,633 | ||
| Compared with Q4 2002 | -9.0% | -5.7% | ||
| Seasonally adjusted overall total | 22,704 | 24,726 | ||
| [Compared with Q3 2003] | [-10.3%] | [-9.4%] | ||
| Construction work at private sector sites | 7,999 | 8,990 | ||
| Compared with Q4 2002 | -23.7% | -17.7% | ||
| Construction work at public sector sites | 7,542 | 8,185 | ||
| Compared with Q4 2002 | +1.8% | +5.3% | ||
| Construction work at locations other than sites | 8,074 | 8,458 | ||
| Compared with Q4 2002 | +0.1% | -0.5% | ||
|
| ||||
# Provisional figures.
Last updated on 18 March 2004.