| % change | |||||
| Industry group | |||||
| 3rd
        Qtr. 2003 compared with 3rd Qtr. 2002 (Revised)  | 
        4th
        Qtr. 2003 compared with 4th Qtr. 2002 (Provisional)  | 
        2003 compared with 2002 (Provisional)  | 
    |||
| 1. | Wearing apparel (except footwear) | +0.2 | -0.1 | -0.1 | |
| 2. | Textiles (including knitting) | -0.2 | +1.0 | -0.1 | |
| 3. | Paper products and printing | -1.7 | -0.6 | -1.7 | |
| 4. | Plastic products | +2.6 | +5.5 | +2.7 | |
| 5. | Fabricated metal products | -3.3 | -1.3 | -2.9 | |
| (except machinery and equipment) | |||||
| 6. | Consumer electrical and electronic products | -2.3 | -2.1 | -1.7 | |
| 7. | Machinery, equipment, apparatus, parts and components | +0.5 | -3.2 | -1.5 | |
| 8. | Other manufacturing industries | +0.7 | +3.7 | +0.7 | |
| All manufacturing industries | ## | +0.9 | -0.3 | ||
| Note : | The Hong Kong Standard Industrial
        Classification (HSIC) is used to form the industry
        groups. For the coverage of the industry
        groups in
        terms of HSIC codes, please refer to the 'Quarterly
        Producer Price Indices for Manufacturing Industries, 4th
        Quarter 2003' report. | 
    |||
| ## Change within +/-0.05%. | ||||