| % change | |||||||
| Industry group /  Selected component industry  | 
    |||||||
| 3rd
        Qtr. 2003 compared with 3rd Qtr. 2002 (Revised)  | 
        4th Qtr.
        2003 compared with 4th Qtr. 2002 (Provisional)  | 
        2003 compared with 2002 (Provisional)  | 
    |||||
| 1. | Food, beverages and tobacco | -12.8 | -4.1 | -11.6 | |||
| 2. | Wearing apparel (except footwear) | +17.9 | -6.0 | +1.9 | |||
| 3. | Textiles (including knitting) | -12.6 | -14.3 | -10.7 | |||
| 4. | Paper products and printing | -9.3 | +2.0 | -0.3 | |||
| 5. | Chemical, rubber, plastic and non-metallic mineral products | +4.9 | -6.2 | +1.4 | |||
| within which | : | Plastic products | (-10.3) | (-8.8) | (-8.0) | ||
| 6. | Basic metals and fabricated metal products | -5.9 | +6.7 | -6.5 | |||
| within which | : | Fabricated
        metal products (except machinery and equipment)  | 
        (-23.2) | (-23.2) | (-23.8) | ||
| 7. | Electrical and electronic products, machinery, professional equipment and optical goods | -21.0 | -6.2 | -21.4 | |||
| within which | : | Consumer electrical and electronic products | (+16.3) | (-22.9) | (-13.8) | ||
| : | Machinery, equipment, apparatus, parts and components | (-27.6) | (-4.3) | (-22.6) | |||
| 8. | Miscellaneous manufacturing industries | +3.2 | -19.2 | -6.7 | |||
| All manufacturing industries | -9.1 | -6.1 | -9.2 | ||||
| Notes : | 1. | Four selected
        component industries, which carry relatively large
        weights and are major components of  their relevant
        industry groups, are also included in the above table.
        For easy reading, the figures of these selected component
        industries are shown in brackets.  | 
    
| 2. | The Hong Kong
        Standard Industrial Classification (HSIC) is used to form
        the industry groups and selected component industries
        presented in the above table. For the coverage of the
        industry groups and component industries in terms of HSIC
        codes, please refer to the 'Quarterly Index of Industrial
        Production, 4th Quarter 2003' report.  |