Table B (1): | External Factor Income Inflow by Major Source Country/ Territory, Fourth Quarter 2001 to Third Quarter 2003 |
HK$ million | ||||||||||
Source | 2001 | 2002 | 2001 | 2002 | 2002 | 2002 | 2002 | 2003 | 2003 | 2003 |
4th Qtr | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | 1st Qtr | 2nd Qtr | 3rd Qtr | |||
All Countries /Territories | 384,595 | 332,809 | 76,985 | 82,951 | 83,179 | 92,632 | 74,047 | 81,196 | 75,731 | 80,883 |
Mainland of China | 72,974 | 76,359 | 15,855 | 18,102 | 19,936 | 21,797 | 16,523 | 21,656 | 23,305 | 22,268 |
British Virgin Islands | 77,721 | 74,669 | 12,139 | 17,859 | 17,815 | 24,774 | 14,221 | 16,252 | 13,009 | 18,964 |
United States | 49,903 | 39,086 | 11,581 | 10,667 | 10,065 | 9,414 | 8,940 | 8,276 | 7,952 | 8,197 |
United Kingdom | 41,506 | 27,419 | 5,509 | 9,403 | 5,342 | 7,965 | 4,709 | 9,286 | 4,386 | 7,323 |
Singapore | 16,971 | 12,813 | 3,340 | 3,143 | 2,955 | 3,067 | 3,648 | 3,059 | 2,407 | 2,058 |
Japan | 19,286 | 11,038 | 3,834 | 3,981 | 3,096 | 2,091 | 1,870 | 2,226 | 1,612 | 1,149 |
Other Countries /Territories | 106,234 | 91,425 | 24,727 | 19,794 | 23,971 | 23,524 | 24,136 | 20,441 | 23,060 | 20,922 |
Notes: | 1. | Statistics on GNP and EFIF for 2003 are preliminary figures. They are subject to revision when more data become available. In the light of the latest information available, figures on GNP and EFIF for the four quarters of 2002 and for the year 2002 as a whole have been revised. |
2. | Individual figures may not add up exactly to the total due to rounding. | |
Last updated: 19 December 2003