Table A: | Gross National Product (GNP) and External Factor Income Flows (EFIF) by Income Component (At Current Market Prices), Fourth Quarter 2001 to Third Quarter 2003 |
HK$ million | ||||||||||||||||||||
Type of Income Component | 2001 | 2002 | 2001 | 2002 | 2002 | 2002 | 2002 | 2003 | 2003 | 2003 | ||||||||||
4th Qtr | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | 1st Qtr | 2nd Qtr | 3rd Qtr | |||||||||||||
Direct Investment Income | ||||||||||||||||||||
Inflow Total | 168,497 | 174,720 | 34,366 | 40,591 | 43,532 | 51,833 | 38,764 | 42,497 | 38,607 | 46,911 | ||||||||||
Outflow Total | 244,838 | 245,257 | 51,288 | 57,881 | 59,962 | 71,899 | 55,515 | 53,510 | 54,185 | 62,713 | ||||||||||
Net Flow Total | -76,341 | -70,537 | -16,922 | -17,290 | -16,430 | -20,066 | -16,751 | -11,013 | -15,578 | -15,802 | ||||||||||
Portfolio Investment Income | ||||||||||||||||||||
Inflow Total | 96,338 | 92,208 | 21,101 | 24,562 | 22,032 | 24,721 | 20,894 | 25,673 | 24,977 | 24,085 | ||||||||||
Outflow Total | 26,835 | 26,981 | 5,215 | 4,047 | 11,015 | 5,519 | 6,399 | 3,652 | 13,046 | 6,219 | ||||||||||
Net Flow Total | 69,503 | 65,227 | 15,887 | 20,514 | 11,016 | 19,202 | 14,495 | 22,021 | 11,930 | 17,867 | ||||||||||
Other Investment Income | ||||||||||||||||||||
Inflow Total | 119,730 | 65,868 | 21,511 | 17,793 | 17,612 | 16,075 | 14,388 | 13,025 | 12,145 | 9,884 | ||||||||||
Outflow Total | 71,718 | 38,675 | 13,272 | 9,991 | 10,052 | 9,587 | 9,045 | 8,083 | 6,958 | 6,370 | ||||||||||
Net Flow Total | 48,012 | 27,193 | 8,239 | 7,802 | 7,559 | 6,488 | 5,343 | 4,942 | 5,187 | 3,514 | ||||||||||
Compensation of Employees | ||||||||||||||||||||
Inflow Total | 30 | 13 | 6 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | ||||||||||
Outflow Total | 30 | 13 | 6 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | ||||||||||
Net Flow Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Total EFIF | ||||||||||||||||||||
Inflow Total | 384,595 | 332,809 | 76,985 | 82,951 | 83,179 | 92,632 | 74,047 | 81,196 | 75,731 | 80,883 | ||||||||||
Outflow Total | 343,420 | 310,925 | 69,781 | 71,924 | 81,034 | 87,007 | 70,961 | 65,246 | 74,191 | 75,305 | ||||||||||
Net Flow Total | 41,174 | 21,884 | 7,204 | 11,027 | 2,146 | 5,625 | 3,086 | 15,950 | 1,539 | 5,578 | ||||||||||
GDP | 1,269,975 | 1,259,771 | 328,076 | 298,319 | 306,223 | 324,677 | 330,551 | 297,842 | 288,082 | 318,492 | ||||||||||
(-1.4) | (-0.8) | (-2.5) | (-3.0) | (-1.4) | (0.2) | (0.8) | (-0.2) | (-5.9) | (-1.9) | |||||||||||
GNP | 1,311,149 | 1,281,655 | 335,280 | 309,346 | 308,369 | 330,302 | 333,637 | 313,792 | 289,621 | 324,070 | ||||||||||
(0.1) | (-2.2) | (-0.4) | (-3.6) | (-2.4) | (-2.6) | (-0.5) | (1.4) | (-6.1) | (-1.9) | |||||||||||
Notes: | 1. | Statistics on GNP and EFIF for 2003 are preliminary figures. They are subject to revision when more data become available. In the light of the latest information available, figures on GNP and EFIF for the four quarters of 2002 and for the year 2002 as a whole have been revised. |
2. | Figures in brackets refer to year-on-year percentage changes. | |
3. | Individual figures may not add up exactly to the total due to rounding. | |
Last updated: 19 December 2003