| % change | |||||
| Industry group | 2nd Qtr. 2003 compared with 2nd Qtr. 2002 (Revised)  | 
    3rd Qtr. 2003 compared with 3rd Qtr. 2002 (Provisional)  | |||
| 
       | |||||
| 1. | Wearing apparel (except footwear) | +0.1 | +0.2 | ||
| 2. | Textiles (including knitting) | -0.5 | -0.2 | ||
| 3. | Paper products and printing | -2.3 | -1.7 | ||
| 4. | Plastic products | +2.5 | +2.8 | ||
| 5. | Fabricated metal products | -3.9 | -3.5 | ||
| (except machinery and equipment) | |||||
| 6. | Consumer electrical and electronic products | -0.8 | -2.3 | ||
| 7. | Machinery, equipment, apparatus, parts and components | +0.1 | +0.6 | ||
| 8. | Other manufacturing industries | -1.3 | +0.7 | ||
| All manufacturing industries | -0.9 | ## | |||
| 
       | |||||
| Notes : | The Hong Kong 
      Standard Industrial Classification (HSIC) is used to form the industry 
      groups. For the coverage of the 
      industry groups in terms of HSIC codes, please refer to the 'Quarterly Producer 
      Price Indices for Manufacturing Industries, 3rd Quarter 
      2003' 
      report. | |||
| ## Change within +/-0.05% | ||||