Aug 2003 |
Aug 2003 Over Aug 2002 |
Jan-Aug 2003 |
Jan-Aug 2003 Over Jan-Aug 2002 | ||
Commodity division | (HKD Mn.) | (% Change) | (HKD Mn.) | (% Change) | |
Total imports | 152,918 | + 6.0 | 1,146,700 | + 11.2 | |
Electrical machinery, apparatus and appliances, and electrical parts thereof | 27,121 | + 3.9 | 218,548 | + 16.8 | |
Telecommunications and sound recording and reproducing apparatus and equipment | 17,633 | + 10.4 | 127,896 | + 17.0 | |
Office machines and automatic data processing machines | 15,924 | + 50.0 | 118,123 | + 23.5 | |
Articles of apparel and clothing accessories | 12,819 | + 2.7 | 80,292 | + 2.0 | |
Miscellaneous manufactured articles (mainly baby carriages, toys, games and sporting goods) | 12,717 | + 8.9 | 77,818 | + 7.2 | |
Textile yarn, fabrics, made-up articles and related products | 7,769 | - 2.8 | 65,574 | + 5.6 | |
Photographic apparatus, equipment and supplies, optical goods, watches and clocks | 4,764 | - 7.2 | 37,783 | + 3.8 | |
Non-metallic mineral manufactures | 4,414 | - 0.7 | 36,072 | + 8.0 | |
Plastics in primary forms | 4,218 | + 15.7 | 29,363 | + 16.1 | |
Footwear | 3,770 | + 3.2 | 26,710 | + 1.3 |
Last updated : 7 October 2003