Table 5 : Imports of goods from ten main suppliers

  Aug 2003 Aug 2003
Over
Aug 2002
Jan-Aug 2003 Jan-Aug 2003
Over
Jan-Aug 2002
Supplier (HKD Mn.) (% Change) (HKD Mn.) (% Change)
Total imports 152,918 + 6.0 1,146,700 + 11.2
 
  The Mainland Of China 70,447 + 6.1 499,993 + 10.3
Japan 16,820 + 9.7 135,189 + 18.0
Taiwan 10,347 + 2.2 78,824 + 5.9
United States Of America 8,085 + 1.6 62,022 + 3.4
Singapore 7,553 + 10.5 57,724 + 20.4
Republic Of Korea 7,277 + 15.7 55,279 + 13.6
Malaysia 3,831 + 18.5 28,339 + 12.3
Germany 3,388 + 15.1 25,795 + 23.0
Thailand 2,836 + 15.9 21,118 + 11.1
Philippines 2,547 + 48.1 18,587 + 42.4

Last updated : 7 October 2003