Aug 2003 |
Aug 2003 Over Aug 2002 |
Jan-Aug 2003 |
Jan-Aug 2003 Over Jan-Aug 2002 | ||
Commodity division | (HKD Mn.) | (% Change) | (HKD Mn.) | (% Change) | |
Total domestic exports | 11,791 | - 2.4 | 78,512 | - 9.1 | |
Articles of apparel and clothing accessories | 7,114 | + 9.0 | 40,814 | - 1.4 | |
Miscellaneous manufactured articles (mainly jewellery, goldsmiths' and silversmiths' wares) | 1,160 | - 7.7 | 9,202 | - 3.1 | |
Electrical machinery, apparatus and appliances, and electrical parts thereof | 729 | - 44.5 | 6,568 | - 40.2 | |
Textile yarn, fabrics, made-up articles and related products | 390 | - 41.1 | 4,141 | - 17.5 | |
Office machines and automatic data processing machines | 412 | - 0.1 | 3,387 | - 0.8 | |
Plastics in primary forms | 225 | - 3.5 | 1,530 | - 6.1 | |
Metalliferous ores and metal scrap | 134 | + 16.5 | 1,076 | + 33.1 | |
Photographic apparatus, equipment and supplies, optical goods, watches and clocks | 143 | - 12.1 | 1,011 | - 42.9 | |
Paper, paperboard, and articles of paper pulp, of paper or of paperboard | 132 | - 10.3 | 940 | - 9.5 | |
Professional, scientific and controlling instruments and apparatus | 121 | + 18.4 | 935 | - 30.7 |
Last updated : 7 October 2003