Aug 2003 |
Aug 2003 Over Aug 2002 |
Jan-Aug 2003 |
Jan-Aug 2003 Over Jan-Aug 2002 | ||
Destination | (HKD Mn.) | (% Change) | (HKD Mn.) | (% Change) | |
Total domestic exports | 11,791 | - 2.4 | 78,512 | - 9.1 | |
The Mainland Of China | 3,583 | - 4.4 | 24,435 | - 14.6 | |
United States Of America | 4,090 | + 2.3 | 24,229 | - 8.9 | |
United Kingdom | 798 | + 1.4 | 4,903 | + 5.3 | |
Germany | 439 | + 13.5 | 3,237 | + 12.0 | |
Taiwan | 300 | - 7.3 | 2,195 | - 25.8 | |
Japan | 254 | + 3.5 | 1,922 | - 6.7 | |
Netherlands | 207 | - 18.6 | 1,758 | - 31.5 | |
Canada | 196 | - 8.3 | 1,484 | - 2.0 | |
Singapore | 181 | - 4.3 | 1,330 | - 6.6 | |
Philippines | 154 | - 0.9 | 1,245 | + 9.4 |
Last updated : 7 October 2003