Aug 2003 |
Aug 2003 Over Aug 2002 |
Jan-Aug 2003 |
Jan-Aug 2003 Over Jan-Aug 2002 | ||
Commodity division | (HKD Mn.) | (% Change) | (HKD Mn.) | (% Change) | |
Total re-exports | 139,379 | + 7.9 | 1,031,805 | + 14.7 | |
Electrical machinery, apparatus and appliances, and electrical parts thereof | 24,045 | + 8.7 | 189,766 | + 24.6 | |
Telecommunications and sound recording and reproducing apparatus and equipment | 17,765 | + 9.9 | 132,409 | + 25.8 | |
Office machines and automatic data processing machines | 16,244 | + 55.9 | 117,802 | + 24.1 | |
Miscellaneous manufactured articles (mainly baby carriages, toys, games and sporting goods) | 16,296 | + 1.0 | 102,296 | + 3.6 | |
Articles of apparel and clothing accessories | 11,966 | + 6.7 | 75,430 | + 8.5 | |
Textile yarn, fabrics, made-up articles and related products | 7,514 | - 1.2 | 62,404 | + 6.2 | |
Photographic apparatus, equipment and supplies, optical goods, watches and clocks | 6,136 | - 0.6 | 46,795 | + 10.6 | |
Footwear | 4,421 | + 8.5 | 30,912 | + 2.1 | |
Plastics in primary forms | 3,557 | + 14.1 | 24,945 | + 13.2 | |
Travel goods, handbags and similar containers | 2,829 | - 13.3 | 21,278 | - 1.4 |
Last updated : 7 October 2003