Table 4 Hong Kong's External Debt Statistics (position as at end of period)
  HK$ million

    2002 2002 2002 2002 2003 2003
Gross External Debt Position 2002 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr 1st Qtr 2nd Qtr

General Government 0 0 0 0 0 0 0
   Short-term 0 0 0 0 0 0 0
      Money market instruments 0 0 0 0 0 0 0
      Loans 0 0 0 0 0 0 0
      Trade credits 0 0 0 0 0 0 0
      Other debt liabilities 0 0 0 0 0 0 0
   Long-term 0 0 0 0 0 0 0
      Bonds and notes 0 0 0 0 0 0 0
      Loans 0 0 0 0 0 0 0
      Trade credits 0 0 0 0 0 0 0
      Other debt liabilities 0 0 0 0 0 0 0
Monetary Authority 1,654 28,917 17,161 25,858 1,654 12,482 4,959
   Short-term 1,654 28,464 16,889 25,858 1,654 12,471 4,926
      Money market instruments ... 630 ... ... ... ... ...
      Loans 1,552 27,772 16,829 25,766 1,552 12,333 4,810
      Currency and deposits 0 0 0 0 0 0 0
      Other debt liabilities 102 62 61 92 102 138 116
   Long-term ... 453 272 ... ... 12 33
      Bonds and notes ... 453 272 ... ... 12 33
      Loans 0 0 0 0 0 0 0
      Other debt liabilities 0 0 0 0 0 0 0
Banks 1,741,863 1,719,035 1,761,461 1,706,839 1,741,863 1,687,532 1,654,820
   Short-term 1,694,625 1,675,031 1,716,105 1,659,275 1,694,625 1,631,180 1,605,085
      Money market instruments 24,576 23,429 24,985 24,019 24,576 24,887 22,658
      Loans 38,863 43,823 46,373 42,221 38,863 40,121 36,709
      Currency and deposits 1,627,560 1,604,943 1,641,155 1,589,586 1,627,560 1,559,375 1,538,086
      Other debt liabilities 3,626 2,836 3,592 3,449 3,626 6,798 7,632
   Long-term 47,238 44,004 45,356 47,564 47,238 56,352 49,734
      Bonds and notes 33,996 27,732 32,601 34,567 33,996 42,375 40,512
      Loans 11,894 12,713 10,799 11,426 11,894 12,849 7,737
      Other debt liabilities 1,348 3,559 1,956 1,571 1,348 1,128 1,486
Other Sectors 214,887 238,014 271,384 242,368 214,887 238,226 214,255
   Short-term 69,009 78,002 115,885 82,929 69,009 85,147 83,405
      Money market instruments 5,152 24,780 26,203 18,202 5,152 2,181 2,911
      Loans 21,133 27,123 52,948 25,878 21,133 31,479 25,194
      Currency and deposits 918 521 1,173 1,705 918 928 612
      Trade credits 29,876 15,762 24,854 26,952 29,876 31,764 33,964
      Other debt liabilities 11,930 9,817 10,706 10,192 11,930 18,795 20,724
   Long-term 145,878 160,012 155,499 159,440 145,878 153,079 130,850
      Bonds and notes 45,385 47,994 40,228 48,234 45,385 44,789 38,696
      Loans 87,749 101,155 104,032 98,861 87,749 96,942 81,197
      Trade credits 612 602 663 850 612 731 1,279
      Other debt liabilities 12,131 10,261 10,576 11,495 12,131 10,616 9,679
               
Direct investment: Inter-company lending 781,186 821,898 825,295 822,153 781,186 792,414 789,678
   Debt liabilities to affiliated enterprises 233,734 231,078 233,125 242,645 233,734 238,983 248,208
   Debt liabilities to direct investors 547,452 590,819 592,170 579,508 547,452 553,431 541,469
               
Gross External Debt 2,739,590 2,807,864 2,875,301 2,797,219 2,739,590 2,730,654 2,663,712

     
Note: ... Value is relatively insignificant (less than HK$10 million).