Table 2

Movements of Consumer Price Indices
July 2001 - July 2003

Year/month CPI Seasonally Adjusted CPI
Year-on-year rate of change (%) Average monthly rate of change
during the latest 3 months (%)
Composite CPI CPI(A) CPI(B) CPI(C) Composite CPI CPI(A) CPI(B) CPI(C)
2001
Jul -0.9 -0.5 -1.1 -1.2 -0.1 * -0.1 -0.2
Aug -1.1 -0.9 -1.2 -1.2 -0.1 -0.1 -0.1 -0.2
Sep -1.2 -0.9 -1.3 -1.4 -0.2 -0.2 -0.2 -0.2
Oct -1.2 -1.1 -1.4 -1.3 -0.2 -0.3 -0.2 -0.2
Nov -1.4 -1.2 -1.5 -1.6 -0.1 -0.1 -0.1 -0.1
Dec -3.6 -6.2 -2.6 -1.7 -0.8 -1.8 -0.4 -0.1
2002 Jan -3.5 -3.9 -3.4 -3.2 -0.7 -0.9 -0.7 -0.6
Feb -2.3 -2.4 -2.3 -2.0 -0.7 -0.9 -0.7 -0.4
Mar -2.2 -2.0 -2.3 -2.5 +0.3 +1.2 -0.1 -0.3
Apr -3.1 -3.3 -3.0 -2.9 * * -0.1 -0.1
May -3.1 -3.5 -3.0 -2.9 -0.2 -0.1 -0.2 -0.2
Jun -3.3 -3.9 -3.2 -2.8 -0.4 -0.5 -0.3 -0.3
Jul -3.4 -4.1 -3.3 -2.7 -0.2 -0.3 -0.2 -0.1
Aug -3.3 -3.7 -3.2 -2.8 -0.2 -0.2 -0.2 -0.1
Sep -3.7 -4.2 -3.7 -3.0 -0.3 -0.3 -0.3 -0.2
Oct -3.6 -4.0 -3.5 -3.2 -0.2 -0.2 -0.3 -0.2
Nov -3.6 -4.1 -3.6 -3.1 -0.2 -0.2 -0.2 -0.2
Dec -1.5 +1.0 -2.6 -2.8 -0.1 -0.1 -0.1 -0.1
2003 Jan -1.6 -1.6 -1.7 -1.4 -0.1 -0.2 -0.1 *
Feb -2.0 -2.0 -2.2 -1.9 -0.1 -0.1 -0.1 *
Mar -2.1 -1.9 -2.3 -1.9 * +0.2 * -0.1
Apr -1.8 -1.2 -2.0 -2.1 -0.1 +0.2 -0.1 -0.4
May -2.5 -1.7 -2.7 -3.0 -0.3 -0.1 -0.4 -0.6
Jun -3.1 -2.4 -3.2 -3.7 -0.7 -0.6 -0.6 -0.8
Jul -4.0 -3.6 -4.1 -4.5 -0.9 -1.1 -0.9 -0.9
  * denotes a figure within +/- 0.05%.

Last updated: 21 August 2003