Table 1

Consumer Price Indices and Year-on-year Rates
of Change at Section Level for
July 2003
(Oct. 1999 - Sep. 2000= 100)

Section Composite CPI CPI(A) CPI(B) CPI(C)
Index
for
July
200
3
% change
over
July
200
2
Index
for
July
200
3
% change
over
July
200
2
Index
for
July
200
3
% change
over
July
200
2
Index
for
July
200
3
% change
over
July
200
2
Food 95.1 -1.5 94.6 -1.7 94.8 -1.7 96.6 -1.1
  Meals bought away from home 96.3 -1.6 96.0 -1.5 95.4 -1.7 98.6 -1.7
  Food, excl. meals bought away from home 93.1 -1.4 92.7 -1.9 93.4 -1.7 93.3 -0.1
Housing # 83.2 -7.7 84.0 -6.4 83.2 -7.8 82.3 -8.9
  Private housing rent 81.0 -9.2 81.2 -8.7 81.3 -9.0 80.5 -9.9
  Public housing rent 90.5 +1.4 90.5 +1.4 90.5 +1.5 - -
Electricity, gas and water 91.7 -1.1 90.0 -1.3 92.0 -1.0 95.0 +0.1
Alcoholic drinks and tobacco 106.1 * 106.3 -0.1 106.1 -0.1 105.1 +0.7
Clothing and footwear 87.2 -4.8 89.4 -4.8 88.9 -4.7 82.7 -5.0
Durable goods 79.9 -7.1 80.4 -7.0 78.9 -7.3 80.9 -6.9
Miscellaneous goods 104.8 +0.7 105.3 +0.3 104.3 +0.8 104.8 +0.9
Transport 99.7 -1.7 99.1 -2.3 99.7 -1.6 100.3 -1.1
Miscellaneous services 93.9 -4.7 92.3 -5.2 94.3 -4.3 94.9 -5.0
  Selected major groups                
  Educational services 104.1 +1.0 103.7 +0.9 103.6 +0.9 105.4 +1.2
  Telephone and other communications services 72.9 -15.1 74.8 -14.2 71.8 -15.9 71.3 -15.5
  Medical services 103.3 +1.7 104.9 +3.6 103.6 +1.5 101.8 +0.5
All items 91.1 -4.0 91.3 -3.6 90.9 -4.1 91.0 -4.5

* denotes a figure within +/- 0.05%.

- not applicable.


Note:

The CPI(A), CPI(B) and CPI(C) are compiled by reference to the average expenditure patterns for different groups of households as obtained from the Household Expenditure Survey. By aggregating the expenditure patterns of all households covered by the above three indices, a Composite CPI is also compiled.

The expenditure ranges of the households covered in the 1999/2000-based CPI series are as follows:

  Approximate percentage
of households covered
(%)
Average monthly
household expenditure range
(at 1999/2000 prices)
($)
Average monthly
household expenditure range
(adjusted to 200
2 prices)
($)
CPI(A) 50 4,500-18,499 4,300-17,500
CPI(B) 30 18,500-32,499 17,500-30,900
CPI(C) 10 32,500-65,999 30,900-62,700
Composite CPI 90 4,500-65,999 4,300-62,700

# Apart from "Private housing rent" and "Public housing rent", the "Housing" section also includes "Management fee and other housing charges" and "Tools and materials for house maintenance".


Last updated: 21 August 2003