Table 3 : Changes in imports of goods by end-use category




Comparing MAY 2003
with MAY 2002
% changes
Comparing JAN-MAY 2003
with JAN-MAY 2002
% changes
End-use category Value Unit
Value
Volume Value Unit
Value
Volume

Foodstuffs -14.4 -1.0 -12.7 -10.2 -2.4 -7.0
Consumer goods 3.7 1.0 2.9 9.3 0.4 9.5
Raw materials and semi-manufactures 4.3 0.6 4.2 19.3 0.7 19.5
Fuels 18.4 5.7 14.2 31.8 25.0 2.6
Capital goods 27.3 -3.3 31.2 14.9 -3.0 18.7
ALL COMMODITIES 9.4 -0.2 10.0 13.8 -0.1 14.6

 
 

Last updated: 24 July 2003