Table 2 : Changes in domestic exports of goods by selected principal commodity group




Comparing MAY 2003
with MAY 2002
% changes
Comparing JAN-MAY 2003
with JAN-MAY 2002
% changes
Commodity group Value Unit
Value
Volume Value Unit
Value
Volume

Clothing -4.4 3.9 -7.4 -2.4 3.5 -6.0
Textiles -24.9 -0.4 -23.6 -6.5 -0.7 -5.3
Electronic components -46.3 -5.1 -47.0 -40.3 -5.4 -37.9
Metal manufactures -19.3 0.9 -19.8 -23.4 -2.0 -22.1
Office machines and equipment 68.6 1.3 79.6 -5.1 -0.9 3.0
Scientific,medical,optical, measuring, and controlling instruments and apparatus 22.3 -3.2 26.3 -41.4 -2.2 -39.8
Jewellery, precious stones and related articles 15.1 0.2 20.1 -8.4 0.5 -7.5
ALL COMMODITIES -7.8 0.7 -8.9 -11.2 0.8 -12.6

 
 

Last updated: 24 July 2003