Table 1 : Changes in re-exports of goods by end-use category




Comparing MAY 2003
with MAY 2002
% changes
Comparing JAN-MAY 2003
with JAN-MAY 2002
% changes
End-use category Value Unit
Value
Volume Value Unit
Value
Volume

Foodstuffs -28.9 -9.1 -20.4 -22.3 -10.9 -11.6
Consumer goods 9.9 -0.7 11.0 11.5 -0.9 12.8
Raw materials and semi-manufactures 9.2 -0.6 10.5 22.4 -0.2 23.6
Fuels 110.1 6.5 98.5 36.3 35.0 1.0
Capital goods 34.4 -3.2 39.2 21.8 -2.3 25.1
ALL COMMODITIES 15.6 -1.4 17.8 17.3 -1.2 19.4

 
 

Last updated: 24 July 2003