Table B (2): | External Factor Income Outflow by Major Destination Country/Territory, Second Quarter 2001 to First Quarter 2003 |
HK$ million | ||||||||||
Destination | 2001 | 2002 | 2001 | 2001 | 2001 | 2002 | 2002 | 2002 | 2002 | 2003 |
2nd Qtr | 3rd Qtr | 4th Qtr | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | 1st Qtr | |||
All Countries /Territories | 343,420 | 296,676 | 103,733 | 84,218 | 69,781 | 67,633 | 75,973 | 81,726 | 71,344 | 65,246 |
British Virgin Islands | 63,795 | 51,941 | 17,359 | 16,182 | 14,085 | 12,868 | 10,584 | 16,542 | 11,947 | 15,406 |
Mainland of China | 62,246 | 52,321 | 18,390 | 17,104 | 12,526 | 13,233 | 13,081 | 15,823 | 10,184 | 14,250 |
United States | 44,022 | 38,640 | 15,449 | 8,796 | 8,400 | 7,781 | 11,478 | 9,427 | 9,955 | 8,484 |
Netherlands | 34,976 | 34,666 | 10,059 | 8,171 | 8,192 | 8,160 | 8,541 | 9,316 | 8,649 | 7,955 |
United Kingdom | 24,106 | 21,612 | 8,010 | 6,307 | 5,795 | 4,685 | 6,522 | 5,471 | 4,934 | 3,709 |
Japan | 30,517 | 23,137 | 9,544 | 6,942 | 6,328 | 4,771 | 6,638 | 6,358 | 5,371 | 3,292 |
Other Countries /Territories | 83,758 | 74,359 | 24,922 | 20,718 | 14,455 | 16,135 | 19,130 | 18,790 | 20,305 | 12,151 |
Notes: | 1. | Figures on EFIF for 2002 and 2003 are subject to revision later on. |
2. | Individual figures may not add up exactly to the total due to rounding. | |
Last updated: 20 June 2003