Table B (1): | External Factor Income Inflow by Major Source Country/ Territory, Second Quarter 2001 to First Quarter 2003 |
HK$ million | ||||||||||
Source | 2001 | 2002 | 2001 | 2001 | 2001 | 2002 | 2002 | 2002 | 2002 | 2003 |
2nd Qtr | 3rd Qtr | 4th Qtr | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | 1st Qtr | |||
All Countries /Territories | 384,595 | 324,099 | 109,026 | 99,295 | 76,985 | 82,412 | 78,110 | 89,826 | 73,751 | 81,196 |
Mainland of China | 72,974 | 74,460 | 21,831 | 20,191 | 15,855 | 17,146 | 19,427 | 21,407 | 16,479 | 21,656 |
British Virgin Islands | 77,721 | 64,786 | 24,430 | 21,835 | 12,139 | 15,654 | 13,935 | 21,866 | 13,330 | 16,252 |
United Kingdom | 41,506 | 27,817 | 9,969 | 11,977 | 5,509 | 9,421 | 5,340 | 7,847 | 5,210 | 9,286 |
United States | 49,903 | 40,392 | 13,111 | 11,821 | 11,581 | 11,305 | 10,175 | 9,681 | 9,230 | 8,276 |
Singapore | 16,971 | 12,183 | 4,716 | 3,367 | 3,340 | 2,834 | 2,730 | 2,908 | 3,711 | 3,059 |
Japan | 19,286 | 10,717 | 5,258 | 4,340 | 3,834 | 3,443 | 2,908 | 2,112 | 2,254 | 2,226 |
Other Countries /Territories | 106,234 | 93,744 | 29,711 | 25,765 | 24,727 | 22,609 | 23,594 | 24,005 | 23,536 | 20,441 |
Notes: | 1. | Figures on EFIF for 2002 and 2003 are subject to revision later on. |
2. | Individual figures may not add up exactly to the total due to rounding. | |
Last updated: 20 June 2003