Table A: | Gross National Product (GNP) and External Factor Income Flows (EFIF) by Income Component (At Current Market Prices), Second Quarter 2001 to First Quarter 2003 |
HK$ million | ||||||||||||||||||||
Type of Income Component | 2001 | 2002 | 2001 | 2001 | 2001 | 2002 | 2002 | 2002 | 2002 | 2003 | ||||||||||
2nd Qtr | 3rd Qtr | 4th Qtr | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | 1st Qtr | |||||||||||||
Direct Investment Income | ||||||||||||||||||||
Inflow Total | 168,497 | 165,164 | 50,692 | 46,288 | 34,366 | 39,744 | 38,871 | 49,463 | 37,086 | 42,497 | ||||||||||
Outflow Total | 244,838 | 230,854 | 70,632 | 61,469 | 51,288 | 52,818 | 55,775 | 66,561 | 55,699 | 53,510 | ||||||||||
Net Flow Total | -76,341 | -65,689 | -19,941 | -15,181 | -16,922 | -13,074 | -16,904 | -17,098 | -18,614 | -11,013 | ||||||||||
Portfolio Investment Income | ||||||||||||||||||||
Inflow Total | 96,338 | 93,499 | 23,769 | 25,152 | 21,101 | 25,160 | 22,622 | 24,723 | 20,995 | 25,673 | ||||||||||
Outflow Total | 26,835 | 27,014 | 13,376 | 5,052 | 5,215 | 4,838 | 10,215 | 5,563 | 6,398 | 3,652 | ||||||||||
Net Flow Total | 69,503 | 66,485 | 10,393 | 20,101 | 15,887 | 20,322 | 12,406 | 19,160 | 14,597 | 22,021 | ||||||||||
Other Investment Income | ||||||||||||||||||||
Inflow Total | 119,730 | 65,421 | 34,556 | 27,848 | 21,511 | 17,502 | 16,613 | 15,638 | 15,669 | 13,025 | ||||||||||
Outflow Total | 71,718 | 38,793 | 19,715 | 17,691 | 13,272 | 9,971 | 9,978 | 9,600 | 9,244 | 8,083 | ||||||||||
Net Flow Total | 48,012 | 26,628 | 14,841 | 10,157 | 8,239 | 7,531 | 6,634 | 6,038 | 6,424 | 4,942 | ||||||||||
Compensation of Employees | ||||||||||||||||||||
Inflow Total | 30 | 15 | 9 | 7 | 6 | 6 | 4 | 3 | 2 | 2 | ||||||||||
Outflow Total | 30 | 15 | 9 | 7 | 6 | 6 | 4 | 3 | 2 | 2 | ||||||||||
Net Flow Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Total EFIF | ||||||||||||||||||||
Inflow Total | 384,595 | 324,099 | 109,026 | 99,295 | 76,985 | 82,412 | 78,110 | 89,826 | 73,751 | 81,196 | ||||||||||
Outflow Total | 343,420 | 296,676 | 103,733 | 84,218 | 69,781 | 67,633 | 75,973 | 81,726 | 71,344 | 65,246 | ||||||||||
Net Flow Total | 41,174 | 27,423 | 5,293 | 15,077 | 7,204 | 14,779 | 2,137 | 8,099 | 2,408 | 15,950 | ||||||||||
GDP | 1,269,975 | 1,259,771 | 310,554 | 323,889 | 328,076 | 298,319 | 306,223 | 324,677 | 330,551 | 297,177 | ||||||||||
(-1.4) | (-0.8) | (-0.7) | (-2.0) | (-2.5) | (-3.0) | (-1.4) | (0.2) | (0.8) | (-0.4) | |||||||||||
GNP | 1311,149 | 1,287,194 | 315,847 | 338,966 | 335,280 | 313,098 | 308,360 | 332,776 | 332,959 | 313,127 | ||||||||||
(0.1) | (-1.8) | (-2.1) | (1.3) | (-0.4) | (-2.5) | (-2.4) | (-1.8) | (-0.7) | (0.0) | |||||||||||
Notes: | 1. | Figures on EFIF for 2002 and 2003 are subject to revision later on. |
2. | Figures in brackets refer to year-on-year percentage changes. | |
3. | Individual figures may not add up exactly to the total due to rounding. | |
Last updated: 20 June 2003