Table 1: International Investment Position by Broad Component
  (position as at end of period)
       
      HK$ million

Broad Component 2000 2001 2002

Assets 8,899,295 8,350,623 8,024,646
   Direct investment abroad 3,027,809 2,749,237 2,375,752
   Portfolio investment 1,394,320 1,603,059 1,903,241
   Financial derivatives 131,063 136,672 170,070
   Other investment 3,507,266 2,994,734 2,702,778
   Reserve assets 838,839 866,922 872,805

Liabilities

7,169,749

6,282,662

5,378,571
   Direct investment in Hong Kong 3,550,840 3,269,653 2,643,871
   Portfolio investment 1,194,477 912,493 727,408
   Financial derivatives 97,582 94,022 157,997
   Other investment 2,326,849 2,006,494 1,849,295

Net International Investment Position
(1)

1,729,547

2,067,961

2,646,076
   Direct investment -523,031 -520,416 -268,119
   Portfolio investment 199,843 690,566 1,175,833
   Financial derivatives 33,481 42,650 12,073
   Other investment 1,180,416 988,240 853,484
   Reserve assets 838,839 866,922 872,805

Note: (1) Net international investment position is the difference between total external financial assets and total external financial liabilities.