Table 3 : | Seasonally Adjusted Series of Hong Kong's External Merchandise Trade Figures from January 2000 to April 2003 |
Year | Month | Change of the latest 3-month period over the preceding 3-month period (%) | |||
Domestic exports | Re-exports | Total exports | Imports | ||
2000 | 01 | +13.0 | +7.2 | +7.9 | +9.6 |
02 | +12.6 | +5.3 | +6.2 | +7.1 | |
03 | +11.4 | +5.2 | +6.0 | +7.3 | |
04 | +0.8 | +2.7 | +2.4 | +0.3 | |
05 | -0.3 | +7.4 | +6.5 | +5.3 | |
06 | -6.2 | +4.8 | +3.4 | +2.3 | |
07 | -5.6 | +2.7 | +1.6 | +3.4 | |
08 | -5.9 | -0.5 | -1.1 | -0.4 | |
09 | +0.1 | +2.8 | +2.5 | +4.0 | |
10 | +2.7 | +7.9 | +7.3 | +7.5 | |
11 | +1.1 | +6.6 | +6.0 | +6.3 | |
12 | -5.3 | +2.2 | +1.3 | +1.1 | |
2001 | 01 | -9.1 | -3.8 | -4.4 | -3.7 |
02 | -6.7 | -4.6 | -4.9 | -3.1 | |
03 | -3.9 | -4.3 | -4.2 | -2.8 | |
04 | -0.6 | -3.8 | -3.4 | -2.9 | |
05 | -2.7 | -2.8 | -2.8 | -5.0 | |
06 | -2.9 | -4.6 | -4.5 | -5.8 | |
07 | -5.2 | -3.5 | -3.7 | -5.1 | |
08 | -8.9 | -4.7 | -5.1 | -4.7 | |
09 | -8.1 | +0.5 | -0.5 | -0.4 | |
10 | -7.5 | -0.2 | -0.9 | -0.5 | |
11 | -3.9 | -0.1 | -0.5 | -0.6 | |
12 | -1.6 | -4.6 | -4.3 | -5.6 | |
2002 | 01 | -2.8 | -6.0 | -5.7 | -6.9 |
02 | -0.9 | -1.9 | -1.8 | -4.0 | |
03 | -5.8 | +5.5 | +4.3 | +2.6 | |
04 | -3.0 | +13.6 | +11.9 | +9.5 | |
05 | -5.9 | +10.4 | +8.8 | +8.8 | |
06 | -3.0 | +4.4 | +3.7 | +5.2 | |
07 | -2.5 | +1.6 | +1.3 | +3.5 | |
08 | +0.9 | +2.9 | +2.8 | +4.2 | |
09 | -0.2 | +4.7 | +4.3 | +4.9 | |
10 | -3.0 | +3.2 | +2.7 | +2.9 | |
11 | -5.4 | +4.3 | +3.5 | +2.9 | |
12 | -4.7 | +3.8 | +3.1 | +1.9 | |
2003 | 01 | -3.6 | +5.2 | +4.5 | +3.5 |
02 | -4.9 | +1.4 | +0.9 | +0.8 | |
03 | -4.0 | +4.3 | +3.6 | +4.8 | |
04 | -6.6 | +1.5 | +0.9 | +0.9 |
Last updated : 27 May 2003