Table 2 : |
Hong Kong's External Merchandise Trade Figures from January 2000 to April 2003 |
Year | Month | Domestic Exports |
Re-exports | Total Exports |
Imports | ||||
HK$ Million |
Year- on- year % Change |
HK$ Million |
Year- on- year % Change |
HK$ Million |
Year- on- year % Change |
HK$ Million |
Year- on- year % Change |
||
2000 | 01 | 15,191.5 | +8.8 | 106,739.8 | +14.9 | 121,931.3 | +14.1 | 125,162.3 | +16.4 |
02 | 11,839.3 | +13.6 | 83,331.2 | +21.3 | 95,170.5 | +20.3 | 102,059.0 | +27.2 | |
03 | 14,514.9 | +21.5 | 108,248.9 | +27.1 | 122,763.8 | +26.4 | 136,356.6 | +25.9 | |
04 | 13,721.6 | +7.4 | 109,396.7 | +16.7 | 123,118.3 | +15.5 | 133,641.5 | +18.0 | |
05 | 15,562.7 | +12.8 | 117,274.7 | +23.7 | 132,837.4 | +22.3 | 140,697.9 | +29.2 | |
06 | 15,146.8 | -0.5 | 111,024.8 | +16.5 | 126,171.7 | +14.1 | 132,484.3 | +14.5 | |
07 | 16,255.7 | +0.1 | 118,167.4 | +11.1 | 134,423.1 | +9.6 | 142,542.0 | +11.6 | |
08 | 17,292.7 | +9.1 | 129,673.4 | +19.5 | 146,966.1 | +18.2 | 150,439.6 | +23.4 | |
09 | 16,882.4 | +14.6 | 134,338.6 | +26.4 | 151,221.0 | +25.0 | 156,448.0 | +25.4 | |
10 | 16,003.2 | +14.0 | 138,965.4 | +24.8 | 154,968.6 | +23.6 | 158,845.7 | +25.3 | |
11 | 14,465.4 | -6.6 | 121,133.6 | +10.9 | 135,599.1 | +8.7 | 139,500.8 | +11.6 | |
12 | 14,329.7 | -12.2 | 115,057.9 | +7.1 | 129,387.6 | +4.6 | 141,902.8 | +6.2 | |
2001 | 01 | 12,749.0 | -16.1 | 108,658.1 | +1.8 | 121,407.1 | -0.4 | 120,139.4 | -4.0 |
02 | 10,938.8 | -7.6 | 93,845.7 | +12.6 | 104,784.5 | +10.1 | 122,354.8 | +19.9 | |
03 | 11,442.2 | -21.2 | 109,869.4 | +1.5 | 121,311.6 | -1.2 | 134,283.4 | -1.5 | |
04 | 12,258.1 | -10.7 | 107,883.3 | -1.4 | 120,141.4 | -2.4 | 133,164.4 | -0.4 | |
05 | 14,144.9 | -9.1 | 114,032.5 | -2.8 | 128,177.4 | -3.5 | 136,179.9 | -3.2 | |
06 | 12,899.0 | -14.8 | 102,723.7 | -7.5 | 115,622.6 | -8.4 | 123,789.1 | -6.6 | |
07 | 14,501.6 | -10.8 | 118,871.5 | +0.6 | 133,373.1 | -0.8 | 141,188.4 | -0.9 | |
08 | 13,867.2 | -19.8 | 119,702.6 | -7.7 | 133,569.9 | -9.1 | 136,388.4 | -9.3 | |
09 | 13,062.3 | -22.6 | 121,558.1 | -9.5 | 134,620.4 | -11.0 | 142,382.5 | -9.0 | |
10 | 13,110.6 | -18.1 | 120,240.0 | -13.5 | 133,350.6 | -13.9 | 135,242.2 | -14.9 | |
11 | 11,519.2 | -20.4 | 108,699.9 | -10.3 | 120,219.1 | -11.3 | 123,448.4 | -11.5 | |
12 | 13,108.6 | -8.5 | 102,853.2 | -10.6 | 115,961.8 | -10.4 | 122,703.3 | -13.5 | |
2002 | 01 | 10,271.6 | -19.4 | 96,291.6 | -11.4 | 106,563.2 | -12.2 | 109,776.9 | -8.6 |
02 | 8,581.8 | -21.5 | 86,699.2 | -7.6 | 95,281.0 | -9.1 | 98,077.2 | -19.8 | |
03 | 10,140.6 | -11.4 | 113,892.9 | +3.7 | 124,033.4 | +2.2 | 134,552.9 | +0.2 | |
04 | 10,128.8 | -17.4 | 112,989.3 | +4.7 | 123,118.1 | +2.5 | 130,398.7 | -2.1 | |
05 | 10,711.2 | -24.3 | 115,162.3 | +1.0 | 125,873.5 | -1.8 | 133,274.7 | -2.1 | |
06 | 11,478.0 | -11.0 | 113,397.1 | +10.4 | 124,875.0 | +8.0 | 131,244.7 | +6.0 | |
07 | 13,186.6 | -9.1 | 133,228.5 | +12.1 | 146,415.0 | +9.8 | 151,429.5 | +7.3 | |
08 | 12,081.8 | -12.9 | 129,139.6 | +7.9 | 141,221.4 | +5.7 | 144,284.4 | +5.8 | |
09 | 11,899.9 | -8.9 | 136,133.5 | +12.0 | 148,033.4 | +10.0 | 151,158.6 | +6.2 | |
10 | 11,454.9 | -12.6 | 139,075.6 | +15.7 | 150,530.5 | +12.9 | 153,367.2 | +13.4 | |
11 | 10,093.1 | -12.4 | 130,938.3 | +20.5 | 141,031.4 | +17.3 | 142,179.9 | +15.2 | |
12 | 11,134.2 | -15.1 | 124,190.0 | +20.7 | 135,324.2 | +16.7 | 142,592.3 | +16.2 | |
2003 | 01 | 9,575.5 | -6.8 | 125,452.3 | +30.3 | 135,027.7 | +26.7 | 133,224.9 | +21.4 |
02 | 7,102.7 | -17.2 | 98,044.8 | +13.1 | 105,147.6 | +10.4 | 115,984.1 | +18.3 | |
03 | 9,284.1 | -8.4 | 133,803.1 | +17.5 | 143,087.3 | +15.4 | 154,211.6 | +14.6 | |
04 | 8,414.3 | -16.9 | 125,731.7 | +11.3 | 134,146.0 | +9.0 | 141,302.1 | +8.4 |
Note : |
Value of domestic exports and value of re-exports may not add up to the value of total exports due to rounding. |
Last updated : 27 May 2003