HK$ Million
|
Merchandise Trade Values for April 2003 | |
Domestic Exports | 8,414 |
Re-exports | 125,732 |
Total Exports | 134,146 |
Imports | 141,302 |
Trade balance | -7,156 |
Change
|
|||||
Current month compared with same month last year | April 2003 | April 2002 | Value | % | |
Domestic Exports | 8,414 | 10,129 | -1,714 | -16.9 | |
(% of Total Exports) | (6.3%) | (8.2%) | |||
Re-exports | 125,732 | 112,989 | +12,742 | +11.3 | |
Total Exports | 134,146 | 123,118 | +11,028 | +9.0 | |
Imports | 141,302 | 130,399 | +10,903 | +8.4 | |
Trade balance | -7,156 | -7,281 | +124 | ||
Current month compared with last month | April 2003 | March 2003 | Value | % | |
Domestic Exports | 8,414 | 9,284 | -870 | -9.4 | |
(% of Total Exports) | (6.3%) | (6.5%) | |||
Re-exports | 125,732 | 133,803 | -8,071 | -6.0 | |
Total Exports | 134,146 | 143,087 | -8,941 | -6.2 | |
Imports | 141,302 | 154,212 | -12,909 | -8.4 | |
Trade balance | -7,156 | -11,124 | +3,968 | ||
Latest 3 months compared with same period 12 months earlier | Feb-Apr 2003 | Feb-Apr 2002 | Value | % | |
Domestic Exports | 24,797 | 28,828 | -4,031 | -14.0 | |
(% of Total Exports) | (6.5%) | (8.4%) | |||
Re-exports | 357,331 | 313,382 | +43,950 | +14.0 | |
Total Exports | 382,128 | 342,210 | +39,918 | +11.7 | |
Imports | 411,026 | 362,813 | +48,212 | +13.3 | |
Trade balance | -28,898 | -20,604 | -8,294 | ||
Calendar year-to-date compared with same period last year | Jan-Apr 2003 | Jan-Apr 2002 | Value | % | |
Domestic Exports | 34,372 | 39,100 | -4,727 | -12.1 | |
(% of Total Exports) | (6.6%) | (8.7%) | |||
Re-exports | 482,784 | 409,673 | +73,110 | +17.8 | |
Total Exports | 517,156 | 448,773 | +68,383 | +15.2 | |
Imports | 544,251 | 472,590 | +71,660 | +15.2 | |
Trade balance | -27,095 | -23,818 | -3,277 | ||
Last 12 months compared with same period 12 months earlier |
May 2002 to Apr 2003 |
May 2001 to Apr 2002 |
Value | % | |
Domestic Exports | 126,199 | 145,262 | -19,063 | -13.1 | |
(% of Total Exports) | (7.7%) | (9.9%) | |||
Re-exports | 1,502,700 | 1,317,103 | +185,597 | +14.1 | |
Total Exports | 1,628,900 | 1,462,366 | +166,534 | +11.4 | |
Imports | 1,691,080 | 1,531,272 | +159,808 | +10.4 | |
Trade balance | -62,180 | -68,906 | +6,726 | ||
Note : |
Value of domestic exports and value of re-exports may not add up to the value of total exports due to rounding. | ||||
Last updated : 27 May 2003