Mar 2003 |
Mar 2003 Over Mar 2002 |
Jan-Mar 2003 |
Jan-Mar 2003 Over Jan-Mar 2002 | ||
Commodity division | (HKD Mn.) | (% Change) | (HKD Mn.) | (% Change) | |
Total imports | 154,212 | + 14.6 | 403,240 | + 17.8 | |
Electrical machinery, apparatus and appliances, and electrical parts thereof | 30,494 | + 24.5 | 75,784 | + 21.4 | |
Telecommunications and sound recording and reproducing apparatus and equipment | 18,957 | + 16.4 | 46,162 | + 23.7 | |
Office machines and automatic data processing machines | 16,060 | 0.0 | 40,593 | + 18.0 | |
Articles of apparel and clothing accessories | 9,006 | + 11.3 | 26,160 | + 7.7 | |
Miscellaneous manufactured articles (mainly baby carriages, toys, games and sporting goods) | 9,931 | + 20.7 | 24,902 | + 8.8 | |
Textile yarn, fabrics, made-up articles and related products | 9,400 | + 18.0 | 21,445 | + 16.2 | |
Non-metallic mineral manufactures | 5,531 | + 13.2 | 14,170 | + 15.0 | |
Photographic apparatus, equipment and supplies, optical goods, watches and clocks | 5,102 | + 4.9 | 13,970 | + 18.5 | |
Plastics in primary forms | 3,964 | + 35.2 | 10,824 | + 36.3 | |
Footwear | 3,133 | + 4.8 | 9,893 | + 10.4 |
'0.0' denotes increase or decrease of less than 0.05%
Last updated : 6 May 2003